2018-19 KenPom Preseason Rankings: Where SEC teams stand

Ken Pomeroy has released his official preseason rankings for the 2018-19 college basketball season, and the SEC appears to be in for another big year.

The league features 10 of KenPom’s top 51 teams in his early rankings, with Kentucky leading the way at No. 7 overall.

Meanwhile, Tennessee is ranked second in the league at No. 11 overall, and fellow SEC regular season co-champion Auburn is at No. 17.

Florida (No. 19 overall) and Mississippi State (No. 23) round out the top five in the conference.

Here’s a look at the full SEC rankings in KenPom’s rankings, along with projected season records in parentheses:

  1. Kentucky: 7 (24-7, 13-5)
  2. Tennessee: 11 (22-8, 12-6)
  3. Auburn: 17 (21-8, 12-6)
  4. Florida: 19 (19-10, 11-7)
  5. Mississippi State: 23 (21-9, 11-7)
  6. South Carolina: 42 (17-13, 9-9)
  7. Missouri: 43 (17-11, 9-9)
  8. Texas A&M: 48 (17-14, 8-10)
  9. LSU: 50 (17-12, 8-10)
  10. Alabama: 51 (15-14, 8-10)
  11. Arkansas: 64 (17-14, 8-10)
  12. Vanderbilt: 69 (16-15, 7-11)
  13. Ole Miss: 94 (13-17, 6-12)
  14. Georgia: 101 (12-17, 5-13)

The regular season tips off on Nov. 6.